January 15, 2008
Dear Brine Shrimp Harvester:
During routine review of daily harvest reports administrative and reporting errors were discovered. Harvest totals were incorrectly reported for December 23, 30 and January 11 and 12. I am including corrected daily harvest totals along with corrected harvest poundage totals since December 17, 2008.
| Harvest Date | Total Daily Harvest (Pounds): | Lake Total: (Pounds) | Shore Total: (Pounds) | Salt Ponds Total: (Pounds) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| December 17, 2007 | 70,681 | 32,560 | 26,121 | 12,000 | ||||||
| December 18, 2007 | 108,702 | 84,702 | 24,000 | 0 | ||||||
| December 19, 2007 | 73,255 | 65,515 | 3,240 | 4,500 | ||||||
| December 20, 2007 | 30,931 | 0 | 6,151 | 24,780 | ||||||
| December 21, 2007 | 28,500 | 0 | 17,750 | 10,750 | ||||||
| December 22, 2007 | 44,660 | 0 | 24,660 | 20,000 | ||||||
| December 23, 2007 | *82,500 | *24,750 | *19,850 | 37,900 | ||||||
| December 24, 2007 | 5,326 | 3,726 | 200 | 1,400 | ||||||
| December 25, 2007 | 0 | 0 | 0 | 0 | ||||||
| December 26, 2007 | 30,450 | 0 | 23,500 | 6,950 | ||||||
| December 27, 2007 | 36,590 | 0 | 18,490 | 18,100 | ||||||
| December 28, 2007 | 33,640 | 0 | 28,040 | 5,600 | ||||||
| December 29, 2007 | 25,000 | 0 | 18,000 | 7,000 | ||||||
| December 30, 2007 | *20,700 | 0 | *12,000 | 8,700 | ||||||
| December 31, 2007 | 0 | 0 | 0 | 0 | ||||||
| January 1, 2008 | 9,500 | 0 | 5,750 | 3,750 | ||||||
| January 2, 2008 | 24,720 | 2,220 | 10,800 | 11,700 | ||||||
| January 3, 2008 | 49,640 | 25,390 | 20,660 | 3,590 | ||||||
| January 4, 2008 | 52,478 | 39,578 | 12,900 | 0 | ||||||
| January 5, 2008 | 8,155 | 1,615 | 5,040 | 1,500 | ||||||
| January 6, 2008 | 11,050 | 0 | 7,050 | 4,000 | ||||||
| January 7, 2008 | 64,381 | 47,796 | 12,760 | 3,825 | ||||||
| January 8, 2008 | 42,014 | 7,914 | 13,300 | 20,800 | ||||||
| January 9, 2008 | 14,050 | 0 | 6,950 | 7,100 | ||||||
| January 10, 2008 | 37,470 | 15,130 | 4,590 | 17,750 | ||||||
| January 11, 2008 | *16,235 | *5,970 | 6,730 | 3,535 | ||||||
| January 12, 2008 | 239,611 | *218,861 | *1,950 | 18,800 | ||||||
| January 13, 2008 | 137,945 | 125,295 | 8,000 | 4,650 | ||||||
| January 14, 2008 | 136,510 | 128,060 | 7,750 | 700 | ||||||
* Corrected harvest totals.
We apologize for any inconvenience this may cause. Please contact me with any questions or concerns you may have. Thank you for your support of our work at The Great Salt Lake Ecosystem Program.
Sincerely,
John Luft
Great Salt Lake Ecosystem Program Manager